ChitownRC

Full Version: Custom Bodies by Czech-it-Out Graphics
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
you must be "flattered"
ya sure i guess so doesnt really bother me much
ya sure i guess so doesnt really bother me much
damn school computers! lol
lol
some new paint for Mikey Paige

[Image: DSC023732.JPG]
[Image: DSC023722.JPG]
[Image: DSC023712.JPG]
[Image: DSC023702.JPG]
[Image: DSC023692.JPG]
[Image: DSC023682.JPG]
sick bro, told ya home run!
nice work
super executed as always Mike, but I'm not down with the pink next to the yellow, but the customer is always right, right?
i dunno if you saw the body i got to go off of as far as colors go ud be amazed at how good this came out lol prolly the worst color combos ive ever seen on that thing. I was thinking of doing green up front but wasnt sure so i will see if he likes it hahaha

ttt
Great work mike.
upon closer review i noticed the subtile drop shadows under the pink , very slick and nice bro.
yay somebody saw them lol

TTT
I like it!
ttt
thats sweet bro Wink
I think he'll like it man. I saw them last week before they went to crcrc, I wonder how they did there, I'll talk to them friday and find out I guess
i think mikey was around 40 in buggy
hey czech do you know where I can find all the results for the crcrc races at ?
grid, crcrc thread
Tex Wrote:grid, crcrc thread
So what about for the people who can't go onto the grid forums?
your F*&$ed
Lmfao!
Haw-Haw!!!
I found the results anyways

-- 4wd Mod Buggy - A Main --
Pos Car Laps time name
1 2 15 6:06.77 Jesse Robbers
2 1 15 6:11.35 Ryan Cavalieri
3 3 15 6:13.20 Dave Montgomery
4 4 15 6:19.48 Al Horne
5 5 14 6:00.03 Mike Truhe
6 0 14 6:09.48 Joe Pillars
7 9 14 6:17.52 Brent Thielke
8 7 10 4:10.93 Frank Root
9 8 6 2:40.89 ROB SCHAFFER
10 6 4 1:48.30 Brandon Rohde


-- 4wd Mod Buggy - A2 Main --
Pos Car Laps time name
1 1 15 6:10.35 Ryan Cavalieri
2 3 15 6:15.83 Dave Montgomery
3 5 15 6:20.87 Mike Truhe
4 9 14 6:17.04 Brent Thielke
5 8 14 6:20.20 ROB SCHAFFER
6 0 14 6:25.23 Joe Pillars
7 4 10 4:37.87 Al Horne
8 7 6 2:38.91 Frank Root
9 6 3 1:33.66 Brandon Rohde


-- 4wd Mod Buggy - A3 Main --
Pos Car Laps time name
1 1 15 6:09.49 Ryan Cavalieri
2 5 15 6:15.96 Mike Truhe
3 9 14 6:01.00 Brent Thielke
4 8 14 6:25.52 ROB SCHAFFER
5 0 13 6:03.83 Joe Pillars
6 4 12 6:22.17 Al Horne
7 2 10 4:12.60 Jesse Robbers
8 3 5 2:04.23 Dave Montgomery
9 7 5 2:35.16 Frank Root
-- 6 --- DNS --- Brandon Rohde



-- 2wd Mod Buggy - A Main --
Pos Car Laps time name
1 1 15 6:23.24 Jesse Robbers
2 2 15 6:26.95 Dave Montgomery
3 3 14 6:01.11 Ryan Cavalieri
4 5 14 6:10.08 Mike Truhe
5 7 14 6:22.63 Jeff Abler
6 9 14 6:25.47 Brent Thielke
7 6 14 6:25.55 Joe Pillars
8 0 13 6:09.20 Shawn Rosenau
9 4 5 2:23.69 Johnny LoGiudice
10 8 1 0:30.41 Ryan Mayfield

-- 2wd Mod Buggy - A2 Main --
Pos Car Laps time name
1 3 15 6:23.55 Ryan Cavalieri
2 1 14 6:01.07 Jesse Robbers
3 5 14 6:04.64 Mike Truhe
4 6 14 6:20.08 Joe Pillars
5 0 14 6:24.82 Shawn Rosenau
6 9 13 6:07.60 Brent Thielke
7 8 10 4:35.01 Ryan Mayfield
8 7 9 4:07.64 Jeff Abler
-- 4 --- DNS --- Johnny LoGiudice
-- 2 --- DNS --- Dave Montgomery

-- 2wd Mod Buggy - A3 Main --
Pos Car Laps time name
1 3 14 6:01.95 Ryan Cavalieri
2 2 14 6:08.51 Dave Montgomery
3 8 14 6:09.48 Ryan Mayfield
4 1 14 6:15.02 Jesse Robbers
5 5 14 6:21.70 Mike Truhe
6 6 14 6:25.48 Joe Pillars
7 0 13 6:10.61 Shawn Rosenau
8 4 13 6:14.61 Johnny LoGiudice
9 7 13 6:18.21 Jeff Abler
10 9 11 5:45.90 Brent Thielke


-- 2wd Mod Truck - A Main --
Pos Car Laps time name
1 1 15 6:24.30 Jesse Robbers
2 2 14 6:00.40 Ryan Cavalieri
3 6 14 6:03.28 Ryan Mayfield
4 3 14 6:07.43 Dave Montgomery
5 4 14 6:19.83 Mike Truhe
6 0 14 6:25.68 Chad Due
7 5 14 6:27.50 Brent Thielke
8 7 13 6:08.43 James Schlick
9 9 11 5:28.91 Eric Clark
10 8 9 4:10.87 Al Horne


-- 2wd Mod Truck - A2 Main --
Pos Car Laps time name
1 2 14 6:08.37 Ryan Cavalieri
2 1 14 6:09.22 Jesse Robbers
3 3 14 6:13.12 Dave Montgomery
4 6 14 6:14.16 Ryan Mayfield
5 4 14 6:15.50 Mike Truhe
6 7 14 6:17.93 James Schlick
7 8 14 6:18.41 Al Horne
8 5 14 6:22.09 Brent Thielke
9 0 14 6:25.63 Chad Due
10 9 14 6:28.92 Eric Clark


-- 2wd Mod Truck - A3 Main --
Pos Car Laps time name
1 2 14 6:08.32 Ryan Cavalieri
2 1 14 6:10.85 Jesse Robbers
3 4 14 6:18.85 Mike Truhe
4 7 14 6:19.32 James Schlick
5 8 14 6:23.92 Al Horne
6 3 14 6:24.02 Dave Montgomery
7 6 14 6:27.90 Ryan Mayfield
8 9 13 6:05.30 Eric Clark
9 0 13 6:09.62 Chad Due
10 5 13 6:16.32 Brent Thielke
-- 2wd stock buggy - A Main --
Pos Car Laps time name
1 2 15 6:24.82 Jeff Abler
2 8 14 6:08.38 Dustin Richards
3 7 14 6:13.26 Kyle Stark
4 3 14 6:16.66 Jeff Switzer
5 1 14 6:17.84 ERIC CLARK
6 4 14 6:19.34 Dakotah Phend
7 9 14 6:26.95 Mike Ciresi
8 5 13 6:00.69 Bratdon Obremski
9 6 13 6:05.15 Nick Johnson
10 0 13 6:08.07 Mikle speranza


-- 2wd stock buggy - A2 Main --
Pos Car Laps time name
1 1 14 6:21.59 ERIC CLARK
2 6 13 6:07.40 Nick Johnson
3 3 13 6:14.63 Jeff Switzer
4 2 13 6:17.51 Jeff Abler
5 4 13 6:25.79 Dakotah Phend
6 7 13 6:26.67 Kyle Stark
7 5 12 6:02.02 Bratdon Obremski
8 0 12 6:05.77 Mikle speranza
9 9 12 6:08.64 Mike Ciresi
10 8 7 3:48.30 Dustin Richards


-- 2wd stock buggy - A3 Main --
Pos Car Laps time name
1 1 14 6:26.85 ERIC CLARK
2 4 13 6:03.39 Dakotah Phend
3 8 13 6:10.42 Dustin Richards
4 2 13 6:19.26 Jeff Abler
5 7 13 6:19.69 Kyle Stark
6 6 13 6:24.90 Nick Johnson
7 3 12 6:04.22 Jeff Switzer
8 0 12 6:06.81 Mikle speranza
9 5 12 6:07.01 Bratdon Obremski
10 9 12 6:21.55 Mike Ciresi
-- 2 --- DNS --- Jesse Robbers



-- Stock Truck - A Main --
Pos Car Laps time name
1 2 13 6:07.87 Dakotah Phend
2 1 13 6:09.14 Mike Ciresi
3 3 13 6:15.39 Jeff Switzer
4 5 13 6:23.54 Braydon Obremski
5 4 13 6:28.10 John Albright
6 6 12 6:06.60 DANIEL CARLOS
7 7 12 6:09.31 CHRIS BYRON
8 9 12 6:11.91 ED Godula
9 0 12 6:14.19 JP Richards
10 8 12 6:21.85 Bob Eldridge


-- Stock Truck - A2 Main --
Pos Car Laps time name
1 3 13 6:15.86 Jeff Switzer
2 2 13 6:24.34 Dakotah Phend
3 1 13 6:26.85 Mike Ciresi
4 6 13 6:27.71 DANIEL CARLOS
5 7 12 6:00.08 CHRIS BYRON
6 9 12 6:05.60 ED Godula
7 8 12 6:25.79 Bob Eldridge
8 4 7 3:45.09 John Albright
9 5 3 1:35.88 Braydon Obremski
-- 0 --- DNS --- JP Richards


-- Stock Truck - A3 Main --
Pos Car Laps time name
1 1 13 6:21.79 Mike Ciresi
2 6 13 6:26.60 DANIEL CARLOS
3 2 13 6:27.33 Dakotah Phend
4 0 13 6:28.72 JP Richards
5 3 12 5:59.83 Jeff Switzer
6 5 12 6:00.40 Braydon Obremski
7 9 12 6:06.93 ED Godula
8 7 12 6:08.99 CHRIS BYRON
9 8 12 6:19.74 Bob Eldridge
10 4 5 2:29.11 John Albright