10-04-2005, 12:23 PM
im only doing 1 car, the car on the track is between 1200 and 1400, now add up all the support stuff, radio, tools spares, fuel, extra motors...... it dont end.
Poll: Your R/C Investment? You do not have permission to vote in this poll. |
|||
Noob ($0-$1k) | 22 | 18.03% | |
I'm getting there. ($1k-$2k) | 33 | 27.05% | |
Damn, I've spent alot. ($2k-$3k) | 19 | 15.57% | |
There goes my life savings. ($3k+) | 48 | 39.34% | |
Total | 122 vote(s) | 100% |
* You voted for this item. | [Show Results] |
How much have you invested?
|
« Next Oldest | Next Newest »
|